Model | GCM021S |
Product Dimension and Weight | |
Dimension (L x W x H) | 700 x 850 x 2080 mm |
Door opening (W x H) | 670 x 1100 mm |
Internal depth | 460 mm |
Insulation thickness | 60 mm |
Net weight | 202 kg |
Performance | |
Shock freezing yield | 56 kg/h |
Temperature range | -15 to -25°C |
Capacity | |
Maximum number of tray | 21 |
Capacity trays | 16 EN1 n° |
Capacity gelato tubs (160 x 360h 120n°) | 21 vaschette |
Capacity gelato tubs( 250 x 360h 120n°) | 14 tubs |
Technical | |
Refrigerant gas | R452a |
Gas quantity with air cooling | 1900 g |
Compressor | 3.5 Hp |
Noise level dB(A) | < 70 |
Gas quantity with water cooling | 1580 g |
Refrigeration power (-25°/+45°C) | 3.93 kW |
Power supply | 400V / 3ph / 50+N Hz |
Maximum power consumption | 5.25 kW |
Defrosting | Ventilated |
Packing Dimension and Weight | |
Dimension (L x W x H) | 870 x 860 x 2120 mm |
Gross weight | 217 kg |